<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dcbio.org &#187; Bio Tech</title>
	<atom:link href="http://dcbio.org/category/biotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcbio.org</link>
	<description>Bio Tech in the DC Metro Area</description>
	<lastBuildDate>Fri, 06 Aug 2010 18:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Western world.</title>
		<link>http://dcbio.org/western-world/</link>
		<comments>http://dcbio.org/western-world/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:30:43 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=220</guid>
		<description><![CDATA[We switched gears to look briefly at levels of protein expression. I&#8217;m enjoying the change of techniques. It&#8217;s been years since I&#8217;ve done protein work, and I like it! This time around we&#8217;re using HRP and a camera system to detect the signal from ECL. I do have to say, it makes me miss my [...]]]></description>
			<content:encoded><![CDATA[<p>We switched gears to look briefly at levels of protein expression.  I&#8217;m enjoying the change of techniques.  It&#8217;s been years since I&#8217;ve done protein work, and I like it!  This time around we&#8217;re using HRP and a camera system to detect the signal from ECL.  I do have to say, it makes me miss my days with alkaline phosphatase based detection.  We have the HRP antibodies already, so that&#8217;s the direction we must go!  None the less, it&#8217;s still quite fun!  The anticipation waiting for those bands to appear on the screen.  </p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/western-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Family?</title>
		<link>http://dcbio.org/science-family/</link>
		<comments>http://dcbio.org/science-family/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:22:39 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=199</guid>
		<description><![CDATA[How many of you feel like you develop a science family.  I&#8217;m approaching 10 years at the same academic institution, and I feel like my department and previous departments are definitely part of a family.  We know each other and we have a relationship.  If we need to borrow something or talk our way through [...]]]></description>
			<content:encoded><![CDATA[<p>How many of you feel like you develop a science family.  I&#8217;m approaching 10 years at the same academic institution, and I feel like my department and previous departments are definitely part of a family.  We know each other and we have a relationship.  If we need to borrow something or talk our way through experiments, your neighbors are there for you.  That&#8217;s really a great feeling.  I&#8217;m curious if that&#8217;s just my institution, of if you&#8217;ve run into that too.  Is it a universal academic trend?</p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/science-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media&#8230; Media&#8230;  Media&#8230;</title>
		<link>http://dcbio.org/media-media-media/</link>
		<comments>http://dcbio.org/media-media-media/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:47:33 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=197</guid>
		<description><![CDATA[It&#8217;s a day of making media prepping for tomorrow&#8217;s phenotype studies.  Life is wonderful with one sleeve of plates.  I remember the days of my first job in a local contract lab where I had to make 25 to 30 Liters worth of plates along with a great deal of tubes of broth for Antimicrobial [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a day of making media prepping for tomorrow&#8217;s phenotype studies.  Life is wonderful with one sleeve of plates.  I remember the days of my first job in a local contract lab where I had to make 25 to 30 Liters worth of plates along with a great deal of tubes of broth for Antimicrobial Dilution Studies.</p>
<p>How many of you have produced media for a living?  What was your job like?</p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/media-media-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again!</title>
		<link>http://dcbio.org/again/</link>
		<comments>http://dcbio.org/again/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:08:37 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=195</guid>
		<description><![CDATA[Yes, that&#8217;s the life style of the lab, evaluate your work, and then repeat.  Back to the bench to make more RNA with a few slight revisions to the protocol.  Science is a lifestyle with constant change.  It&#8217;s tough, but you keep pushing, and results will come.  We&#8217;re still excited by the phase lock gel [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s the life style of the lab, evaluate your work, and then repeat.  Back to the bench to make more RNA with a few slight revisions to the protocol.  Science is a lifestyle with constant change.  It&#8217;s tough, but you keep pushing, and results will come.  We&#8217;re still excited by the phase lock gel tubes that we&#8217;ve been using.  Cheers to 5&#8242; for a good product.  I am curious though if we can push the limit of the volume of the phenol/chloroform sample.</p>
<p>We would still love to hear some feed back about your experience with research and the out look of the future career paths of DC metro area researchers.  There&#8217;s a ton of activity in the area.  Hit us with an <a href="http://dcbio.org/about/">email</a> so we can learn more about your experiences finding biotech jobs, plans for the future, or stores about how you got where you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNA&#8230;</title>
		<link>http://dcbio.org/rna/</link>
		<comments>http://dcbio.org/rna/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:29:33 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=189</guid>
		<description><![CDATA[Finally.  We tried a few protocols, borrowed one from a functional genomics class using Tri Reagent and Phase Lock Gel Tubes from 5-prime.  Success.  2.5µg/µl of RNA.  Which is great for our needs. I remember the isolation of a small industrial lab that I worked in long ago.  If there was a product in need, like [...]]]></description>
			<content:encoded><![CDATA[<p>Finally.  We tried a few protocols, borrowed one from a functional genomics class using Tri Reagent and Phase Lock Gel Tubes from 5-prime.  Success.  2.5µg/µl of RNA.  Which is great for our needs.</p>
<p>I remember the isolation of a small industrial lab that I worked in long ago.  If there was a product in need, like media, or a chemical, you were out of luck and had to wait for Fisher to ship.  Production could have been delayed.</p>
<p>One of the greatest things about being in an academic environment. If you need to borrow a chemical or something isn&#8217;t working, you can knock on a door and compare notes with another researcher.  Add the interactive environment between PI&#8217;s, post docs, lab techs, student researchers, and you have a real community that supports a productive research environment.</p>
<p>Thanks to everyone for their help.  We couldn&#8217;t have completed today&#8217;s research if we didn&#8217;t trade a bag of green tea and brow rice for a few 2ml screw cap tubes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/rna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Updates.</title>
		<link>http://dcbio.org/map-updates/</link>
		<comments>http://dcbio.org/map-updates/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:09:27 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=162</guid>
		<description><![CDATA[We&#8217;ve been expanding the number of contacts on our map.  If you&#8217;d like us to add your lab to the map with in the DC metro area (which includes Maryland, Virginia, and DC)  Then let us know.  We&#8217;d really like to see this map develop into a useful tool for the local mid Atlantic region [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been expanding the number of contacts on our map.  If you&#8217;d like us to add your lab to the map with in the DC metro area (which includes Maryland, Virginia, and DC)  Then let us know.  We&#8217;d really like to see this map develop into a useful tool for the local mid Atlantic region from Richmond, VA to Frederick, MD and slightly beyond.</p>
<p>Check out the map&#8217;s progress at the link above or view a thumbnail here:<br />
<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=100971164297671942711.00047aa4bc4b45e4506fd&amp;ll=39.03412,-77.228394&amp;spn=0.373356,0.583649&amp;z=10&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;gl=us&amp;ie=UTF8&amp;oe=UTF8&amp;msa=0&amp;msid=100971164297671942711.00047aa4bc4b45e4506fd&amp;ll=39.03412,-77.228394&amp;spn=0.373356,0.583649&amp;z=10&amp;source=embed" style="color:#0000FF;text-align:left">dcbio</a> in a larger map</small><br />
(If you have trouble viewing the map pins, then <a href="http://dcbio.org/map-updates/">refresh</a> the page).</p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/map-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the lab</title>
		<link>http://dcbio.org/back-to-the-lab/</link>
		<comments>http://dcbio.org/back-to-the-lab/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:43:53 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=160</guid>
		<description><![CDATA[We&#8217;ve been out of work since 1/1/2010.  It&#8217;s tough out there on unpaid leave.  4 interviews for different positions, lots of discussion, and it&#8217;s our pleasure to say we&#8217;re back!  Same university, similar organisms, in a different lab!  We&#8217;ll post later with details.  It&#8217;s possible that we may finally pass 10 years at the same [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been out of work since 1/1/2010.  It&#8217;s tough out there on unpaid leave.  4 interviews for different positions, lots of discussion, and it&#8217;s our pleasure to say we&#8217;re back!  Same university, similar organisms, in a different lab!  We&#8217;ll post later with details.  It&#8217;s possible that we may finally pass 10 years at the same university!</p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/back-to-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh for the sake of stats!</title>
		<link>http://dcbio.org/oh-for-the-sake-of-stats/</link>
		<comments>http://dcbio.org/oh-for-the-sake-of-stats/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:09:02 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=120</guid>
		<description><![CDATA[Evidently there are 1200 bio tech workers in Washingotn, DC as of the census of 2007.  I&#8217;m curious to see what the numbers are like for the next census.  Here&#8217;s a link to a very breif .pdf about bio tech workers on the bls.gov website.  Yes yes, DC&#8217;s dwarfed by Maryland&#8217;s 9,790 workers, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Evidently there are 1200 bio tech workers in Washingotn, DC as of the census of 2007.  I&#8217;m curious to see what the numbers are like for the next census.  <a href="http://www.bls.gov/oes/2007/may/figure46.pdf" target="_blank">Here&#8217;s</a> a link to a very breif .pdf about bio tech workers on the bls.gov website.  Yes yes, DC&#8217;s dwarfed by Maryland&#8217;s 9,790 workers, which is cut down by California&#8217;s 23,240.  The cycle of bio tech life.</p>
<p>So I&#8217;d like to know where these 1200 DC bio tech workers are.  Many at Georgetown and George Washington Universities, many at hospitals.  Where else?</p>
<p>While we&#8217;re thinking about Labor Stats.  Check out the life of a Microbiologist <a href="http://www.bls.gov/oes/2008/may/oes191022.htm" target="_blank">here</a>.  There&#8217;s also a nice blurb on <a href="http://www.bls.gov/oco/ocos096.htm" target="_blank">Clinical Lab Techs</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/oh-for-the-sake-of-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Vida Bio Tech?</title>
		<link>http://dcbio.org/la-vida-bio-tech/</link>
		<comments>http://dcbio.org/la-vida-bio-tech/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:56:11 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=113</guid>
		<description><![CDATA[No. no.  Not la vida loca, la vida bio tech..  Read this article below about living in the bio tech funding nightmare from the focus of a business owner: The life of a biotech entrepreneur is always filled with uncertainty. But these days it is downright terrifying. &#8211;voiceofsandiego.org That statement reminds me of m experience in the [...]]]></description>
			<content:encoded><![CDATA[<p>No. no.  Not la vida loca, la vida bio tech..  Read this article below about living in the bio tech funding nightmare from the focus of a business owner:</p>
<blockquote><p>The life of a biotech entrepreneur is always filled with uncertainty. But these days it is downright terrifying.<br />
&#8211;<a href="http://www.voiceofsandiego.org/people/article_544d312f-6431-57be-9a65-d70cb8bf7996.html" target="_blank">voiceofsandiego.org</a></p></blockquote>
<p>That statement reminds me of m experience in the biotech world, there&#8217;s great hope for the future full of amazing ideas, but often the money isn&#8217;t there or it disappears.  Even with a full story in mind, a great theory with supporting data doesn&#8217;t mean the money can be found to run the lab and pay our salaries.  That&#8217;s frightening.  On the other hand, with a RO1 in hand or other source of funding, there can be a great feeling of safety knowing that your job could last for 4 years, at least that was my thought the first time around an academic research project.  Now looking for my 4 position, I can really relate to the first quote, which I&#8217;m calling la vida bio tech!</p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/la-vida-bio-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIO&#8230;</title>
		<link>http://dcbio.org/bio/</link>
		<comments>http://dcbio.org/bio/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:42:15 +0000</pubDate>
		<dc:creator>GAATTC</dc:creator>
				<category><![CDATA[Bio Tech]]></category>

		<guid isPermaLink="false">http://dcbio.org/?p=108</guid>
		<description><![CDATA[Check out this blog run by The Biotechnolgy Industry Organization (BIO) biotech-now.org they represent over 1,100 biotech companies and academic institutions, state centers, and more.  As a part of the mission of this site, we ran across their blog in a search on the web for more details about what&#8217;s happening in the DC area. [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this blog run by The Biotechnolgy Industry Organization (BIO)<br />
<a href="http://biotech-now.org/" target="_blank">biotech-now.org</a> they represent over <a href="http://baltimore.bizjournals.com/baltimore/stories/2007/05/14/daily12.html" target="_blank">1,100</a> biotech companies and academic institutions, state centers, and more.  As a part of the mission of this site, we ran across their blog in a search on the web for more details about what&#8217;s happening in the DC area.</p>
<p>The section by their President and CEO is particularly interesting.  Check out Jim&#8217;s Corner <a href="http://biotech-now.org/category/jims_corner" target="_blank">here</a>.  It&#8217;s great that they are making an effort to personalize their blog.</p>
<p><a href="http://dcbio.org" target="_blank">dcbio.org</a> does exist in the DC area, so it&#8217;s great to see that there&#8217;s a section dedicated to policy <a href="http://biotech-now.org/category/biotech-policy" target="_blank">here</a>.  We&#8217;re in the home town of poilicy, which keeps us on the look out for biotech advocacy resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcbio.org/bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
